Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | tigeR. | Akkaman |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 3101 ELO | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 63% | 75% |
| Headshot accuracy | 28.7% | 29.4% |
| Accuracy (enemy spotted) | 40.5% | 42.2% |
| Spray accuracy | 46.9% | 41.8% |
| Counter-strafing | 86.9% | 90.2% |
| Preaim | 8.4° | 6.8° |
| Reaction time | 520ms | 436ms |
| T opening success | 51.6% | 48.6% |
| CT opening success | 63.9% | 68.6% |
| Enemies flashed / flash | 0.61 | 0.66 |
| HE damage / grenade | 8.79 | 7.17 |
Stats via Leetify, both sides on identical definitions. Full profiles: tigeR. · Akkaman