Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 47898 | zFgVn |
|---|---|---|
| Premier CS Rating | 25,983 | — |
| Faceit | Level 10 · 2262 ELO | — |
| Wingman | — | — |
| Win rate | 53% | 60% |
| Headshot accuracy | 22.1% | 24.3% |
| Accuracy (enemy spotted) | 39.6% | 42.2% |
| Spray accuracy | 37.9% | 40.4% |
| Counter-strafing | 81.1% | 87.3% |
| Preaim | 8.5° | 6.3° |
| Reaction time | 541ms | 438ms |
| T opening success | 41.5% | 31.3% |
| CT opening success | 55.4% | 62.4% |
| Enemies flashed / flash | 0.49 | 0.64 |
| HE damage / grenade | 7.32 | 8.95 |
Stats via Leetify, both sides on identical definitions. Full profiles: 47898 · zFgVn