Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | doofus | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 16,745 | — |
| Faceit | Level 4 | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 73% | 70% |
| Headshot accuracy | 25.7% | 21.1% |
| Accuracy (enemy spotted) | 44.7% | 41.4% |
| Spray accuracy | 43.2% | 50.6% |
| Counter-strafing | 82.9% | 80.3% |
| Preaim | 6.6° | 6.6° |
| Reaction time | 526ms | 362ms |
| T opening success | 43.4% | 36.1% |
| CT opening success | 57.0% | 59.2% |
| Enemies flashed / flash | 0.33 | 0.59 |
| HE damage / grenade | 13.44 | 10.01 |
Stats via Leetify, both sides on identical definitions. Full profiles: doofus · SHHHHHH 我