Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | rud | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 4088 ELO | Level 10 · 4668 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 41% | 67% |
| Headshot accuracy | 28.5% | 30.1% |
| Accuracy (enemy spotted) | 44.4% | 43.8% |
| Spray accuracy | 49.8% | 42.9% |
| Counter-strafing | 87.6% | 92.5% |
| Preaim | 7.2° | 8.4° |
| Reaction time | 488ms | 433ms |
| T opening success | 32.4% | 34.2% |
| CT opening success | 58.6% | 61.0% |
| Enemies flashed / flash | 0.68 | 0.53 |
| HE damage / grenade | 7.31 | 7.81 |
Stats via Leetify, both sides on identical definitions. Full profiles: rud · fukinssssjhitttttttt4