Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | x_d1git | T_T |
|---|---|---|
| Premier CS Rating | 15,907 | — |
| Faceit | Level 8 · 1188 ELO | Level 10 · 3083 ELO |
| Wingman | Master Guardian Elite | — |
| Win rate | 52% | 60% |
| Headshot accuracy | 22.9% | 27.7% |
| Accuracy (enemy spotted) | 33.3% | 40.8% |
| Spray accuracy | 36.9% | 43.7% |
| Counter-strafing | 70.9% | 81.2% |
| Preaim | 10.3° | 9.6° |
| Reaction time | 538ms | 443ms |
| T opening success | 27.5% | 34.4% |
| CT opening success | 49.6% | 44.4% |
| Enemies flashed / flash | 0.60 | 0.65 |
| HE damage / grenade | 9.05 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: x_d1git · T_T