Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | MJ | b1t |
|---|---|---|
| Premier CS Rating | 21,739 | — |
| Faceit | Level 8 · 1472 ELO | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 46% | 63% |
| Headshot accuracy | 21.1% | 31.9% |
| Accuracy (enemy spotted) | 33.6% | 38.5% |
| Spray accuracy | 41.0% | 41.5% |
| Counter-strafing | 76.2% | 88.6% |
| Preaim | 9.2° | 9.0° |
| Reaction time | 570ms | 475ms |
| T opening success | 44.7% | 22.3% |
| CT opening success | 38.8% | 62.7% |
| Enemies flashed / flash | 0.50 | 0.51 |
| HE damage / grenade | 14.93 | 6.37 |
Stats via Leetify, both sides on identical definitions. Full profiles: MJ · b1t