Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | adadd | Akkaman |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 1960 ELO | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 75% | 75% |
| Headshot accuracy | 25.8% | 29.4% |
| Accuracy (enemy spotted) | 32.7% | 42.2% |
| Spray accuracy | 33.5% | 41.8% |
| Counter-strafing | 83.6% | 90.2% |
| Preaim | 7.4° | 6.8° |
| Reaction time | 578ms | 436ms |
| T opening success | 44.7% | 48.6% |
| CT opening success | 69.2% | 68.6% |
| Enemies flashed / flash | 0.53 | 0.66 |
| HE damage / grenade | 5.14 | 7.17 |
Stats via Leetify, both sides on identical definitions. Full profiles: adadd · Akkaman