Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | NY第一深情 | b1t |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 3 | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 48% | 63% |
| Headshot accuracy | 16.6% | 31.9% |
| Accuracy (enemy spotted) | 33.4% | 38.5% |
| Spray accuracy | 34.6% | 41.5% |
| Counter-strafing | 73.3% | 88.6% |
| Preaim | 8.6° | 9.0° |
| Reaction time | 596ms | 475ms |
| T opening success | 26.5% | 22.3% |
| CT opening success | 61.6% | 62.7% |
| Enemies flashed / flash | 0.73 | 0.51 |
| HE damage / grenade | 5.89 | 6.37 |
Stats via Leetify, both sides on identical definitions. Full profiles: NY第一深情 · b1t