Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | BREW | dzhel |
|---|---|---|
| Premier CS Rating | 26,188 | — |
| Faceit | Level 10 · 2231 ELO | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 57% | 47% |
| Headshot accuracy | 18.8% | 25.9% |
| Accuracy (enemy spotted) | 35.8% | 40.1% |
| Spray accuracy | 37.7% | 39.7% |
| Counter-strafing | 82.8% | 83.2% |
| Preaim | 8.4° | 8.4° |
| Reaction time | 534ms | 477ms |
| T opening success | 38.2% | 43.4% |
| CT opening success | 44.3% | 46.4% |
| Enemies flashed / flash | 0.64 | 0.76 |
| HE damage / grenade | 9.29 | 9.71 |
Stats via Leetify, both sides on identical definitions. Full profiles: BREW · dzhel