Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 1sbla | mmmmm |
|---|---|---|
| Premier CS Rating | 20,422 | 15,320 |
| Faceit | Level 5 · 1073 ELO | Level 10 |
| Wingman | Gold Nova II | — |
| Win rate | 56% | 52% |
| Headshot accuracy | 16.7% | 24.4% |
| Accuracy (enemy spotted) | 35.5% | 44.5% |
| Spray accuracy | 37.7% | 49.0% |
| Counter-strafing | 86.9% | 87.9% |
| Preaim | 8.9° | 9.0° |
| Reaction time | 519ms | 424ms |
| T opening success | 35.9% | 33.6% |
| CT opening success | 48.2% | 62.8% |
| Enemies flashed / flash | 0.59 | 0.45 |
| HE damage / grenade | 8.04 | 10.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: 1sbla · mmmmm