Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Mr. Olympia | b1t |
|---|---|---|
| Premier CS Rating | 6,949 | — |
| Faceit | Level 1 · 375 ELO | Level 10 · 4109 ELO |
| Wingman | Gold Nova II | The Global Elite |
| Win rate | 47% | 63% |
| Headshot accuracy | 8.5% | 31.9% |
| Accuracy (enemy spotted) | 40.8% | 38.5% |
| Spray accuracy | 46.1% | 41.5% |
| Counter-strafing | 74.3% | 88.6% |
| Preaim | 10.8° | 9.0° |
| Reaction time | 607ms | 475ms |
| T opening success | 27.4% | 22.3% |
| CT opening success | 54.6% | 62.7% |
| Enemies flashed / flash | 0.18 | 0.51 |
| HE damage / grenade | 9.01 | 6.37 |
Stats via Leetify, both sides on identical definitions. Full profiles: Mr. Olympia · b1t