Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 4k | dzhel |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2717 ELO | Level 10 · 3584 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 70% | 47% |
| Headshot accuracy | 25.8% | 26.1% |
| Accuracy (enemy spotted) | 35.1% | 40.1% |
| Spray accuracy | 36.1% | 40.6% |
| Counter-strafing | 81.1% | 83.4% |
| Preaim | 9.2° | 9.0° |
| Reaction time | 563ms | 485ms |
| T opening success | 29.8% | 42.3% |
| CT opening success | 64.9% | 48.9% |
| Enemies flashed / flash | 0.71 | 0.72 |
| HE damage / grenade | 8.41 | 9.03 |
Stats via Leetify, both sides on identical definitions. Full profiles: 4k · dzhel