Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Define the Great Line (2006) | ^_^ |
|---|---|---|
| Premier CS Rating | 16,567 | — |
| Faceit | Level 3 · 726 ELO | Level 10 · 3825 ELO |
| Wingman | Gold Nova II | — |
| Win rate | 61% | 73% |
| Headshot accuracy | 17.5% | 22.6% |
| Accuracy (enemy spotted) | 38.3% | 39.5% |
| Spray accuracy | 42.6% | 43.5% |
| Counter-strafing | 86.0% | 88.3% |
| Preaim | 9.2° | 8.5° |
| Reaction time | 597ms | 468ms |
| T opening success | 44.3% | 27.1% |
| CT opening success | 31.9% | 54.9% |
| Enemies flashed / flash | 0.57 | 0.51 |
| HE damage / grenade | 2.98 | 10.25 |
Stats via Leetify, both sides on identical definitions. Full profiles: Define the Great Line (2006) · ^_^