Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Skeezy | b1t |
|---|---|---|
| Premier CS Rating | 24,387 | — |
| Faceit | Level 4 | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 48% | 63% |
| Headshot accuracy | 21.4% | 31.9% |
| Accuracy (enemy spotted) | 38.7% | 38.5% |
| Spray accuracy | 40.2% | 41.5% |
| Counter-strafing | 86.7% | 88.6% |
| Preaim | 10.2° | 9.0° |
| Reaction time | 648ms | 475ms |
| T opening success | 46.4% | 22.3% |
| CT opening success | 41.5% | 62.7% |
| Enemies flashed / flash | 0.84 | 0.51 |
| HE damage / grenade | 12.55 | 6.37 |
Stats via Leetify, both sides on identical definitions. Full profiles: Skeezy · b1t