Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Resignd | zFgVn |
|---|---|---|
| Premier CS Rating | 16,819 | — |
| Faceit | — | — |
| Wingman | Gold Nova II | — |
| Win rate | 57% | 60% |
| Headshot accuracy | 13.0% | 24.3% |
| Accuracy (enemy spotted) | 35.5% | 42.2% |
| Spray accuracy | 38.9% | 40.4% |
| Counter-strafing | 83.7% | 87.3% |
| Preaim | 10.2° | 6.3° |
| Reaction time | 610ms | 438ms |
| T opening success | 37.3% | 31.3% |
| CT opening success | 55.5% | 62.4% |
| Enemies flashed / flash | 0.45 | 0.64 |
| HE damage / grenade | 10.10 | 8.95 |
Stats via Leetify, both sides on identical definitions. Full profiles: Resignd · zFgVn