Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Ellis | T_T |
|---|---|---|
| Premier CS Rating | 27,225 | — |
| Faceit | Level 9 | Level 10 · 3083 ELO |
| Wingman | Legendary Eagle Master | — |
| Win rate | 63% | 60% |
| Headshot accuracy | 18.2% | 27.7% |
| Accuracy (enemy spotted) | 35.8% | 40.8% |
| Spray accuracy | 34.9% | 43.7% |
| Counter-strafing | 83.6% | 81.2% |
| Preaim | 8.6° | 9.6° |
| Reaction time | 558ms | 443ms |
| T opening success | 31.9% | 34.4% |
| CT opening success | 46.4% | 44.4% |
| Enemies flashed / flash | 0.67 | 0.65 |
| HE damage / grenade | 8.32 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: Ellis · T_T