Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | dan>.< | b1t |
|---|---|---|
| Premier CS Rating | 28,678 | — |
| Faceit | Level 10 · 2252 ELO | Level 10 · 4109 ELO |
| Wingman | The Global Elite | The Global Elite |
| Win rate | 63% | 66% |
| Headshot accuracy | 27.8% | 33.9% |
| Accuracy (enemy spotted) | 32.8% | 37.6% |
| Spray accuracy | 34.0% | 40.6% |
| Counter-strafing | 83.2% | 87.1% |
| Preaim | 8.6° | 9.0° |
| Reaction time | 535ms | 474ms |
| T opening success | 39.3% | 26.7% |
| CT opening success | 41.7% | 60.7% |
| Enemies flashed / flash | 0.71 | 0.50 |
| HE damage / grenade | 8.71 | 7.30 |
Stats via Leetify, both sides on identical definitions. Full profiles: dan>.< · b1t