Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | MAC | b1t |
|---|---|---|
| Premier CS Rating | 27,530 | — |
| Faceit | Level 8 · 1820 ELO | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 59% | 63% |
| Headshot accuracy | 23.7% | 31.9% |
| Accuracy (enemy spotted) | 35.8% | 38.5% |
| Spray accuracy | 39.3% | 41.5% |
| Counter-strafing | 78.2% | 88.6% |
| Preaim | 9.1° | 9.0° |
| Reaction time | 571ms | 475ms |
| T opening success | 36.3% | 22.3% |
| CT opening success | 50.6% | 62.7% |
| Enemies flashed / flash | 0.60 | 0.51 |
| HE damage / grenade | 8.65 | 6.37 |
Stats via Leetify, both sides on identical definitions. Full profiles: MAC · b1t