Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | thug hunter | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | 29,498 | — |
| Faceit | Level 10 | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 59% | 63% |
| Headshot accuracy | 16.0% | 30.4% |
| Accuracy (enemy spotted) | 39.3% | 42.8% |
| Spray accuracy | 39.7% | 41.2% |
| Counter-strafing | 77.4% | 93.0% |
| Preaim | 7.7° | 8.7° |
| Reaction time | 503ms | 435ms |
| T opening success | 43.1% | 36.0% |
| CT opening success | 54.7% | 62.4% |
| Enemies flashed / flash | 0.57 | 0.58 |
| HE damage / grenade | 10.96 | 8.02 |
Stats via Leetify, both sides on identical definitions. Full profiles: thug hunter · fukinssssjhitttttttt4