Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | The Bagel Queen | b1t |
|---|---|---|
| Premier CS Rating | 18,335 | — |
| Faceit | — | Level 10 · 4109 ELO |
| Wingman | Master Guardian I | The Global Elite |
| Win rate | 45% | 63% |
| Headshot accuracy | 16.7% | 31.9% |
| Accuracy (enemy spotted) | 32.6% | 38.5% |
| Spray accuracy | 35.0% | 41.5% |
| Counter-strafing | 63.5% | 88.6% |
| Preaim | 10.4° | 9.0° |
| Reaction time | 557ms | 475ms |
| T opening success | 39.6% | 22.3% |
| CT opening success | 47.2% | 62.7% |
| Enemies flashed / flash | 0.63 | 0.51 |
| HE damage / grenade | 5.54 | 6.37 |
Stats via Leetify, both sides on identical definitions. Full profiles: The Bagel Queen · b1t