Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | greg | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | 26,163 | — |
| Faceit | Level 10 · 1263 ELO | Level 10 · 4668 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 53% | 63% |
| Headshot accuracy | 16.3% | 30.4% |
| Accuracy (enemy spotted) | 35.4% | 42.8% |
| Spray accuracy | 35.2% | 41.2% |
| Counter-strafing | 78.3% | 93.0% |
| Preaim | 8.6° | 8.7° |
| Reaction time | 476ms | 435ms |
| T opening success | 41.9% | 36.0% |
| CT opening success | 55.5% | 62.4% |
| Enemies flashed / flash | 0.62 | 0.58 |
| HE damage / grenade | 10.96 | 8.02 |
Stats via Leetify, both sides on identical definitions. Full profiles: greg · fukinssssjhitttttttt4