Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | noodle with a poodle | m0NESY |
|---|---|---|
| Premier CS Rating | 18,543 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 67% | 67% |
| Headshot accuracy | 19.6% | 39.7% |
| Accuracy (enemy spotted) | 39.1% | 41.4% |
| Spray accuracy | 41.0% | 41.9% |
| Counter-strafing | 80.3% | 92.8% |
| Preaim | 7.5° | 6.5° |
| Reaction time | 511ms | 423ms |
| T opening success | 46.9% | 63.4% |
| CT opening success | 82.4% | 61.8% |
| Enemies flashed / flash | 0.44 | 0.68 |
| HE damage / grenade | 8.49 | 6.27 |
Stats via Leetify, both sides on identical definitions. Full profiles: noodle with a poodle · m0NESY