Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | bipolar | b1t |
|---|---|---|
| Premier CS Rating | 26,661 | — |
| Faceit | Level 10 · 2322 ELO | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 67% | 63% |
| Headshot accuracy | 26.8% | 31.9% |
| Accuracy (enemy spotted) | 37.3% | 38.5% |
| Spray accuracy | 42.1% | 41.5% |
| Counter-strafing | 80.8% | 88.6% |
| Preaim | 10.0° | 9.0° |
| Reaction time | 507ms | 475ms |
| T opening success | 32.9% | 22.3% |
| CT opening success | 49.9% | 62.7% |
| Enemies flashed / flash | 0.26 | 0.51 |
| HE damage / grenade | 9.06 | 6.37 |
Stats via Leetify, both sides on identical definitions. Full profiles: bipolar · b1t