Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | cam- | b1t |
|---|---|---|
| Premier CS Rating | 19,368 | — |
| Faceit | — | Level 10 · 4109 ELO |
| Wingman | Gold Nova I | The Global Elite |
| Win rate | 62% | 63% |
| Headshot accuracy | 13.2% | 31.9% |
| Accuracy (enemy spotted) | 33.8% | 38.5% |
| Spray accuracy | 35.4% | 41.5% |
| Counter-strafing | 80.5% | 88.6% |
| Preaim | 10.9° | 9.0° |
| Reaction time | 588ms | 475ms |
| T opening success | 27.6% | 22.3% |
| CT opening success | 42.2% | 62.7% |
| Enemies flashed / flash | 0.59 | 0.51 |
| HE damage / grenade | 5.74 | 6.37 |
Stats via Leetify, both sides on identical definitions. Full profiles: cam- · b1t