Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Ohana | T_T |
|---|---|---|
| Premier CS Rating | 20,937 | — |
| Faceit | Level 10 · 2026 ELO | Level 10 · 3083 ELO |
| Wingman | — | — |
| Win rate | 50% | 60% |
| Headshot accuracy | 17.2% | 27.7% |
| Accuracy (enemy spotted) | 32.5% | 40.8% |
| Spray accuracy | 32.7% | 43.7% |
| Counter-strafing | 72.0% | 81.2% |
| Preaim | 9.5° | 9.6° |
| Reaction time | 527ms | 443ms |
| T opening success | 32.1% | 34.4% |
| CT opening success | 45.7% | 44.4% |
| Enemies flashed / flash | 0.63 | 0.65 |
| HE damage / grenade | 8.53 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: Ohana · T_T