Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Perk | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 26,056 | — |
| Faceit | Level 10 · 2179 ELO | Level 10 · 3831 ELO |
| Wingman | Legendary Eagle Master | — |
| Win rate | 67% | 70% |
| Headshot accuracy | 24.9% | 21.1% |
| Accuracy (enemy spotted) | 36.7% | 41.4% |
| Spray accuracy | 38.9% | 50.6% |
| Counter-strafing | 88.7% | 80.3% |
| Preaim | 6.7° | 6.6° |
| Reaction time | 507ms | 362ms |
| T opening success | 44.4% | 36.1% |
| CT opening success | 53.3% | 59.2% |
| Enemies flashed / flash | 0.71 | 0.59 |
| HE damage / grenade | 9.01 | 10.01 |
Stats via Leetify, both sides on identical definitions. Full profiles: Perk · SHHHHHH 我