Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | RetroDonkey | dzhel |
|---|---|---|
| Premier CS Rating | 21,699 | — |
| Faceit | Level 10 · 2881 ELO | Level 10 · 3584 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 55% | 47% |
| Headshot accuracy | 24.3% | 26.1% |
| Accuracy (enemy spotted) | 38.5% | 40.1% |
| Spray accuracy | 43.8% | 40.6% |
| Counter-strafing | 78.8% | 83.4% |
| Preaim | 10.5° | 9.0° |
| Reaction time | 522ms | 485ms |
| T opening success | 36.2% | 42.3% |
| CT opening success | 54.5% | 48.9% |
| Enemies flashed / flash | 0.65 | 0.72 |
| HE damage / grenade | 7.79 | 9.03 |
Stats via Leetify, both sides on identical definitions. Full profiles: RetroDonkey · dzhel