Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | RaFFy | mmmmm |
|---|---|---|
| Premier CS Rating | 22,812 | 15,320 |
| Faceit | Level 10 · 2426 ELO | Level 10 |
| Wingman | Supreme Master First Class | — |
| Win rate | 53% | 52% |
| Headshot accuracy | 23.7% | 24.4% |
| Accuracy (enemy spotted) | 33.0% | 44.5% |
| Spray accuracy | 36.9% | 49.0% |
| Counter-strafing | 80.3% | 87.9% |
| Preaim | 8.1° | 9.0° |
| Reaction time | 557ms | 424ms |
| T opening success | 37.1% | 33.6% |
| CT opening success | 62.8% | 62.8% |
| Enemies flashed / flash | 0.46 | 0.45 |
| HE damage / grenade | 8.91 | 10.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: RaFFy · mmmmm