Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Kobe ☁ | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 26,054 | — |
| Faceit | — | Level 10 · 3831 ELO |
| Wingman | Legendary Eagle | — |
| Win rate | 40% | 70% |
| Headshot accuracy | 18.3% | 21.1% |
| Accuracy (enemy spotted) | 39.0% | 41.4% |
| Spray accuracy | 43.0% | 50.6% |
| Counter-strafing | 81.9% | 80.3% |
| Preaim | 7.2° | 6.6° |
| Reaction time | 470ms | 362ms |
| T opening success | 52.1% | 36.1% |
| CT opening success | 56.6% | 59.2% |
| Enemies flashed / flash | 0.67 | 0.59 |
| HE damage / grenade | 7.72 | 10.01 |
Stats via Leetify, both sides on identical definitions. Full profiles: Kobe ☁ · SHHHHHH 我