Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | horsely percocet consumer | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 4 | Level 10 |
| Wingman | — | — |
| Win rate | 52% | 52% |
| Headshot accuracy | 21.8% | 24.4% |
| Accuracy (enemy spotted) | 30.8% | 44.5% |
| Spray accuracy | 30.7% | 49.0% |
| Counter-strafing | 84.0% | 87.9% |
| Preaim | 8.9° | 9.0° |
| Reaction time | 628ms | 424ms |
| T opening success | 38.8% | 33.6% |
| CT opening success | 53.4% | 62.8% |
| Enemies flashed / flash | 0.55 | 0.45 |
| HE damage / grenade | 6.67 | 10.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: horsely percocet consumer · mmmmm