Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ConnorJC | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 10 | Level 10 |
| Wingman | Supreme Master First Class | — |
| Win rate | 64% | 52% |
| Headshot accuracy | 25.1% | 24.4% |
| Accuracy (enemy spotted) | 35.4% | 44.5% |
| Spray accuracy | 37.6% | 49.0% |
| Counter-strafing | 83.0% | 87.9% |
| Preaim | 10.8° | 9.0° |
| Reaction time | 589ms | 424ms |
| T opening success | 36.2% | 33.6% |
| CT opening success | 47.8% | 62.8% |
| Enemies flashed / flash | 0.62 | 0.45 |
| HE damage / grenade | 15.28 | 10.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: ConnorJC · mmmmm