Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | steauxz | b1t |
|---|---|---|
| Premier CS Rating | 28,647 | — |
| Faceit | Level 10 · 2828 ELO | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 52% | 66% |
| Headshot accuracy | 20.1% | 33.9% |
| Accuracy (enemy spotted) | 34.5% | 37.6% |
| Spray accuracy | 38.7% | 40.6% |
| Counter-strafing | 73.5% | 87.1% |
| Preaim | 9.5° | 9.0° |
| Reaction time | 527ms | 474ms |
| T opening success | 34.1% | 26.7% |
| CT opening success | 51.1% | 60.7% |
| Enemies flashed / flash | 0.71 | 0.50 |
| HE damage / grenade | 10.71 | 7.30 |
Stats via Leetify, both sides on identical definitions. Full profiles: steauxz · b1t