Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | O̷m̷i̷n̷o̷u̷s̷ ̷O̷w̷l | T_T |
|---|---|---|
| Premier CS Rating | 18,872 | — |
| Faceit | Level 5 · 1081 ELO | Level 10 · 3083 ELO |
| Wingman | — | — |
| Win rate | 57% | 60% |
| Headshot accuracy | 19.8% | 27.7% |
| Accuracy (enemy spotted) | 35.6% | 40.8% |
| Spray accuracy | 38.2% | 43.7% |
| Counter-strafing | 70.8% | 81.2% |
| Preaim | 12.3° | 9.6° |
| Reaction time | 608ms | 443ms |
| T opening success | 35.2% | 34.4% |
| CT opening success | 43.8% | 44.4% |
| Enemies flashed / flash | 0.51 | 0.65 |
| HE damage / grenade | 6.27 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: O̷m̷i̷n̷o̷u̷s̷ ̷O̷w̷l · T_T