Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Rush b | zFgVn |
|---|---|---|
| Premier CS Rating | 21,086 | — |
| Faceit | Level 7 | — |
| Wingman | — | — |
| Win rate | 54% | 60% |
| Headshot accuracy | 21.4% | 24.3% |
| Accuracy (enemy spotted) | 38.0% | 42.2% |
| Spray accuracy | 39.0% | 40.4% |
| Counter-strafing | 89.0% | 87.3% |
| Preaim | 9.2° | 6.3° |
| Reaction time | 553ms | 438ms |
| T opening success | 49.2% | 31.3% |
| CT opening success | 52.1% | 62.4% |
| Enemies flashed / flash | 0.66 | 0.64 |
| HE damage / grenade | 8.35 | 8.95 |
Stats via Leetify, both sides on identical definitions. Full profiles: Rush b · zFgVn