Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Hobo | mmmmm |
|---|---|---|
| Premier CS Rating | 27,189 | 15,320 |
| Faceit | Level 10 · 2655 ELO | Level 10 |
| Wingman | — | — |
| Win rate | 63% | 52% |
| Headshot accuracy | 28.7% | 24.4% |
| Accuracy (enemy spotted) | 29.9% | 44.5% |
| Spray accuracy | 28.1% | 49.0% |
| Counter-strafing | 85.5% | 87.9% |
| Preaim | 9.6° | 9.0° |
| Reaction time | 570ms | 424ms |
| T opening success | 44.3% | 33.6% |
| CT opening success | 41.1% | 62.8% |
| Enemies flashed / flash | 0.42 | 0.45 |
| HE damage / grenade | 10.37 | 10.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: Hobo · mmmmm