Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | seveNastyaa | dzhel |
|---|---|---|
| Premier CS Rating | 23,604 | — |
| Faceit | Level 10 · 2225 ELO | Level 10 · 3584 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 48% | 50% |
| Headshot accuracy | 22.3% | 26.1% |
| Accuracy (enemy spotted) | 35.4% | 39.8% |
| Spray accuracy | 37.6% | 40.4% |
| Counter-strafing | 82.9% | 83.5% |
| Preaim | 9.1° | 8.5° |
| Reaction time | 502ms | 470ms |
| T opening success | 44.9% | 44.0% |
| CT opening success | 58.8% | 50.4% |
| Enemies flashed / flash | 0.71 | 0.81 |
| HE damage / grenade | 11.55 | 9.46 |
Stats via Leetify, both sides on identical definitions. Full profiles: seveNastyaa · dzhel