Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | entz | zFgVn |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 3474 ELO | — |
| Wingman | Supreme Master First Class | — |
| Win rate | 50% | 60% |
| Headshot accuracy | 26.9% | 24.3% |
| Accuracy (enemy spotted) | 39.1% | 42.2% |
| Spray accuracy | 45.5% | 40.4% |
| Counter-strafing | 91.1% | 87.3% |
| Preaim | 9.1° | 6.3° |
| Reaction time | 593ms | 438ms |
| T opening success | 43.5% | 31.3% |
| CT opening success | 55.2% | 62.4% |
| Enemies flashed / flash | 0.60 | 0.64 |
| HE damage / grenade | 11.52 | 8.95 |
Stats via Leetify, both sides on identical definitions. Full profiles: entz · zFgVn