Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | boards | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 10 · 2081 ELO | Level 10 |
| Wingman | — | — |
| Win rate | 52% | 52% |
| Headshot accuracy | 32.8% | 24.4% |
| Accuracy (enemy spotted) | 37.0% | 44.5% |
| Spray accuracy | 38.3% | 49.0% |
| Counter-strafing | 91.8% | 87.9% |
| Preaim | 8.5° | 9.0° |
| Reaction time | 606ms | 424ms |
| T opening success | 28.9% | 33.6% |
| CT opening success | 52.6% | 62.8% |
| Enemies flashed / flash | 0.59 | 0.45 |
| HE damage / grenade | 7.74 | 10.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: boards · mmmmm