Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Josh-Owens | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 20,541 | — |
| Faceit | Level 10 · 2504 ELO | Level 10 · 3831 ELO |
| Wingman | Legendary Eagle Master | — |
| Win rate | 57% | 70% |
| Headshot accuracy | 39.1% | 21.1% |
| Accuracy (enemy spotted) | 36.4% | 41.4% |
| Spray accuracy | 35.2% | 50.6% |
| Counter-strafing | 92.0% | 80.3% |
| Preaim | 9.5° | 6.6° |
| Reaction time | 618ms | 362ms |
| T opening success | 57.2% | 36.1% |
| CT opening success | 53.3% | 59.2% |
| Enemies flashed / flash | 0.52 | 0.59 |
| HE damage / grenade | 9.09 | 10.01 |
Stats via Leetify, both sides on identical definitions. Full profiles: Josh-Owens · SHHHHHH 我