Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | rave | zFgVn |
|---|---|---|
| Premier CS Rating | 25,960 | — |
| Faceit | Level 10 | — |
| Wingman | — | — |
| Win rate | 38% | 60% |
| Headshot accuracy | 17.3% | 24.3% |
| Accuracy (enemy spotted) | 37.2% | 42.2% |
| Spray accuracy | 42.1% | 40.4% |
| Counter-strafing | 85.1% | 87.3% |
| Preaim | 6.6° | 6.3° |
| Reaction time | 474ms | 438ms |
| T opening success | 47.6% | 31.3% |
| CT opening success | 40.7% | 62.4% |
| Enemies flashed / flash | 0.67 | 0.64 |
| HE damage / grenade | 10.50 | 8.95 |
Stats via Leetify, both sides on identical definitions. Full profiles: rave · zFgVn