Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | .⭕utlaw | b1t |
|---|---|---|
| Premier CS Rating | 19,445 | — |
| Faceit | Level 9 | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 47% | 63% |
| Headshot accuracy | 20.8% | 31.9% |
| Accuracy (enemy spotted) | 36.3% | 38.5% |
| Spray accuracy | 31.7% | 41.5% |
| Counter-strafing | 81.1% | 88.6% |
| Preaim | 9.3° | 9.0° |
| Reaction time | 573ms | 475ms |
| T opening success | 46.4% | 22.3% |
| CT opening success | 41.3% | 62.7% |
| Enemies flashed / flash | 0.56 | 0.51 |
| HE damage / grenade | 9.95 | 6.37 |
Stats via Leetify, both sides on identical definitions. Full profiles: .⭕utlaw · b1t