Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | TheRA1DER | T_T |
|---|---|---|
| Premier CS Rating | 25,089 | — |
| Faceit | — | Level 10 · 3083 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 36% | 60% |
| Headshot accuracy | 26.5% | 27.7% |
| Accuracy (enemy spotted) | 30.5% | 40.8% |
| Spray accuracy | 34.4% | 43.7% |
| Counter-strafing | 67.8% | 81.2% |
| Preaim | 14.9° | 9.6° |
| Reaction time | 597ms | 443ms |
| T opening success | 28.7% | 34.4% |
| CT opening success | 44.4% | 44.4% |
| Enemies flashed / flash | 0.51 | 0.65 |
| HE damage / grenade | 9.04 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: TheRA1DER · T_T