Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Tuna | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 28,567 | — |
| Faceit | Level 10 · 2692 ELO | Level 10 · 3831 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 55% | 70% |
| Headshot accuracy | 27.6% | 21.0% |
| Accuracy (enemy spotted) | 30.7% | 41.4% |
| Spray accuracy | 31.5% | 52.3% |
| Counter-strafing | 73.7% | 80.3% |
| Preaim | 9.2° | 6.6° |
| Reaction time | 489ms | 356ms |
| T opening success | 39.8% | 39.2% |
| CT opening success | 53.9% | 60.7% |
| Enemies flashed / flash | 0.59 | 0.60 |
| HE damage / grenade | 8.65 | 9.35 |
Stats via Leetify, both sides on identical definitions. Full profiles: Tuna · SHHHHHH 我