Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Kekoh | T_T |
|---|---|---|
| Premier CS Rating | 27,065 | — |
| Faceit | Level 7 | Level 10 · 3083 ELO |
| Wingman | — | — |
| Win rate | 72% | 60% |
| Headshot accuracy | 20.6% | 27.7% |
| Accuracy (enemy spotted) | 37.9% | 40.8% |
| Spray accuracy | 39.3% | 43.7% |
| Counter-strafing | 87.8% | 81.2% |
| Preaim | 9.4° | 9.6° |
| Reaction time | 605ms | 443ms |
| T opening success | 32.5% | 34.4% |
| CT opening success | 54.5% | 44.4% |
| Enemies flashed / flash | 0.75 | 0.65 |
| HE damage / grenade | 14.37 | 7.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: Kekoh · T_T