Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Seb | b1t |
|---|---|---|
| Premier CS Rating | 3,632 | — |
| Faceit | — | Level 10 · 4109 ELO |
| Wingman | Silver Elite | The Global Elite |
| Win rate | 47% | 60% |
| Headshot accuracy | 11.8% | 31.4% |
| Accuracy (enemy spotted) | 38.5% | 38.3% |
| Spray accuracy | 39.3% | 41.8% |
| Counter-strafing | 71.6% | 88.8% |
| Preaim | 13.1° | 9.2° |
| Reaction time | 671ms | 470ms |
| T opening success | 42.5% | 20.0% |
| CT opening success | 45.3% | 58.1% |
| Enemies flashed / flash | 0.70 | 0.54 |
| HE damage / grenade | 14.15 | 6.24 |
Stats via Leetify, both sides on identical definitions. Full profiles: Seb · b1t