Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | aroc | Akkaman |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 58% | 75% |
| Headshot accuracy | 22.2% | 29.4% |
| Accuracy (enemy spotted) | 37.7% | 42.2% |
| Spray accuracy | 38.1% | 41.8% |
| Counter-strafing | 83.3% | 90.2% |
| Preaim | 7.2° | 6.8° |
| Reaction time | 495ms | 436ms |
| T opening success | 51.9% | 48.6% |
| CT opening success | 71.8% | 68.6% |
| Enemies flashed / flash | 0.51 | 0.66 |
| HE damage / grenade | 12.03 | 7.17 |
Stats via Leetify, both sides on identical definitions. Full profiles: aroc · Akkaman