Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | jerry | dzhel |
|---|---|---|
| Premier CS Rating | 26,160 | — |
| Faceit | Level 7 · 1279 ELO | Level 10 · 3584 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 72% | 47% |
| Headshot accuracy | 21.9% | 25.9% |
| Accuracy (enemy spotted) | 38.0% | 40.1% |
| Spray accuracy | 39.4% | 39.7% |
| Counter-strafing | 82.3% | 83.2% |
| Preaim | 8.2° | 8.4° |
| Reaction time | 518ms | 477ms |
| T opening success | 37.3% | 43.4% |
| CT opening success | 62.3% | 46.4% |
| Enemies flashed / flash | 0.69 | 0.76 |
| HE damage / grenade | 15.77 | 9.71 |
Stats via Leetify, both sides on identical definitions. Full profiles: jerry · dzhel