Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | irisH_- | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 23,049 | — |
| Faceit | Level 8 · 1722 ELO | Level 10 · 3831 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 41% | 70% |
| Headshot accuracy | 23.0% | 21.1% |
| Accuracy (enemy spotted) | 37.3% | 41.4% |
| Spray accuracy | 37.5% | 50.6% |
| Counter-strafing | 73.2% | 80.3% |
| Preaim | 9.5° | 6.6° |
| Reaction time | 544ms | 362ms |
| T opening success | 38.5% | 36.1% |
| CT opening success | 57.8% | 59.2% |
| Enemies flashed / flash | 0.68 | 0.59 |
| HE damage / grenade | 7.56 | 10.01 |
Stats via Leetify, both sides on identical definitions. Full profiles: irisH_- · SHHHHHH 我