ﻱ ☆Anthony☆ ﻱ — CS2 Stats
76561198853018952[U:1:892753224]
Performance scores
0–100 skill scores via Leetify.
Recent form
Last 10 vs previous 10: -10pp win rate · +0.01 avg rating
Player DNA
Style profile from tracked-match aggregates — how this player plays, not how good they are. Classification rules are deterministic and documented in code.
Your pro match

Plays most like NiKo 75% playstyle similarity
Most alike: utility contribution, opening-fight frequency.
Where you differ: lower positioning profile; lower aim profile.
Similarity of playstyle shape across shared dimensions — it says how you play, not that you play at their level. Full comparison →
Strengths & areas to improve
Areas to improve
Reaction time. 571ms from enemy-visible to first shot leaves fights decided before they start — warmup routines move this number more than anything else.
Counter-strafing. Only 65% of shots are taken properly stopped — moving-shot inaccuracy is quietly taxing every duel.
Generated by fixed rules over this profile's own numbers — no model, no guessing; silent when the sample is too small to support a claim.
CSDB Rating breakdown
Composite 3.0/10 (Learning), a weighted mean of the bars with a small opposition adjustment (×1.00 for this rank band). Formula versioned (v1) and documented in code.
Trends
Rolling 5-match average across the last 100 tracked matches, oldest to newest. The delta compares the first third of the window with the last.
Highlights
Skill profile
Aggregate performance across tracked matches — stats via Leetify. Percentile context against other CSDB-tracked players arrives as our own benchmark data accumulates.
Recommended for you
Chosen by comparing your tracked metrics against the thresholds we flag — the measurement behind each one is shown, so you can disagree with it.
- Advanced MechanicsAim Training →
Your crosshair sits further from where enemies appear than it needs to. Crosshair placement is the cheapest accuracy you can buy.
Preaim 12.0174° — above the 12° mark we flag
- Best CS2 CrosshairAim Training →
Your shots are landing on bodies more often than heads — usually a crosshair-height and placement habit rather than raw aim.
Headshot accuracy 12.3627% — below the 15% mark we flag
Recent matches
| Map | Score | Rating | HS% | Date | |
|---|---|---|---|---|---|
| office | 13–5 | -0.00 | 17% | 26 Aug → | |
| office | 6–13 | -0.07 | 3% | 26 Aug → | |
| office | 2–13 | -0.08 | 15% | 26 Aug → | |
| office | 8–13 | -0.04 | 16% | 26 Aug → | |
| office | 8–13 | -0.01 | 16% | 25 Aug → | |
| office | 13–4 | 0.10 | 20% | 25 Aug → | |
| office | 13–10 | -0.01 | 10% | 22 Aug → | |
| office | 4–13 | -0.11 | 12% | 20 Aug → | |
| office | 6–13 | -0.07 | 33% | 20 Aug → | |
| office | 11–13 | -0.08 | 14% | 19 Aug → | |
| office | 3–13 | -0.01 | 8% | 19 Aug → | |
| office | 2–13 | -0.08 | 9% | 19 Aug → | |
| office | 13–8 | -0.04 | 8% | 19 Aug → | |
| office | 10–13 | -0.01 | 11% | 19 Aug → | |
| office | 11–13 | -0.06 | 8% | 18 Aug → | |
| office | 7–6 | -0.04 | 15% | 16 Aug → | |
| office | 13–6 | -0.01 | 20% | 16 Aug → | |
| office | 3–13 | -0.10 | 4% | 16 Aug → | |
| office | 13–9 | -0.07 | 9% | 14 Aug → | |
| office | 1–7 | -0.09 | 11% | 14 Aug → | |
| office | 6–13 | -0.05 | 7% | 13 Aug → | |
| office | 12–12 | -0.06 | 19% | 13 Aug → | |
| office | 2–13 | 0.00 | 15% | 12 Aug → | |
| office | 13–4 | 0.04 | 23% | 12 Aug → | |
| office | 10–13 | -0.08 | 8% | 12 Aug → | |
| office | 10–13 | -0.02 | 8% | 10 Aug → | |
| office | 13–5 | 0.04 | 13% | 9 Aug → | |
| office | 12–12 | -0.03 | 5% | 7 Aug → | |
| office | 10–13 | -0.03 | 13% | 6 Aug → | |
| office | 13–10 | -0.04 | 6% | 5 Aug → | |
| office | 13–8 | 0.02 | 16% | 4 Aug → | |
| office | 9–13 | -0.06 | 10% | 4 Aug → | |
| office | 5–13 | -0.07 | 22% | 2 Aug → | |
| office | 10–13 | -0.08 | 16% | 2 Aug → | |
| office | 8–13 | -0.02 | 14% | 2 Aug → | |
| office | 13–11 | -0.05 | 19% | 1 Aug → | |
| office | 2–13 | -0.12 | 9% | 1 Aug → | |
| office | 4–13 | -0.05 | 19% | 31 Jul → | |
| office | 13–3 | -0.02 | 20% | 30 Jul → | |
| office | 13–11 | -0.04 | 13% | 30 Jul → | |
| office | 8–13 | -0.03 | 5% | 29 Jul → | |
| office | 9–13 | -0.07 | 9% | 29 Jul → | |
| office | 13–4 | 0.01 | 9% | 29 Jul → | |
| office | 4–13 | -0.05 | 17% | 28 Jul → | |
| office | 13–10 | -0.01 | 20% | 28 Jul → | |
| office | 8–13 | 0.02 | 11% | 27 Jul → | |
| office | 13–11 | -0.04 | 2% | 26 Jul → | |
| office | 13–10 | -0.03 | 8% | 26 Jul → | |
| office | 13–0 | 0.04 | 17% | 26 Jul → | |
| office | 13–10 | -0.01 | 11% | 26 Jul → | |
| office | 13–8 | -0.07 | 6% | 23 Jul → | |
| office | 13–1 | -0.03 | 19% | 23 Jul → | |
| office | 12–12 | -0.10 | 7% | 23 Jul → | |
| office | 3–13 | -0.08 | 8% | 22 Jul → | |
| office | 12–12 | -0.02 | 10% | 22 Jul → | |
| office | 13–4 | -0.00 | 13% | 22 Jul → | |
| office | 13–4 | -0.01 | 6% | 22 Jul → | |
| office | 11–13 | -0.08 | 13% | 18 Jul → | |
| office | 12–12 | -0.00 | 6% | 18 Jul → | |
| office | 13–10 | -0.06 | 2% | 18 Jul → | |
| office | 12–12 | -0.05 | 8% | 18 Jul → | |
| office | 13–4 | -0.02 | 17% | 18 Jul → | |
| office | 12–12 | -0.09 | 13% | 17 Jul → | |
| office | 4–13 | -0.08 | 30% | 17 Jul → | |
| office | 5–13 | -0.03 | 9% | 15 Jul → | |
| office | 9–13 | -0.03 | 6% | 15 Jul → | |
| office | 12–12 | -0.04 | 5% | 15 Jul → | |
| office | 13–11 | 0.01 | 13% | 14 Jul → | |
| office | 13–2 | 0.18 | 13% | 14 Jul → | |
| office | 13–10 | -0.01 | 13% | 12 Jul → | |
| office | 13–5 | 0.01 | 8% | 12 Jul → | |
| office | 7–13 | -0.11 | 15% | 11 Jul → | |
| office | 13–10 | -0.02 | 10% | 11 Jul → | |
| office | 10–13 | -0.02 | 7% | 11 Jul → | |
| office | 13–8 | -0.06 | 12% | 10 Jul → | |
| office | 6–13 | 0.04 | 9% | 8 Jul → | |
| office | 7–13 | -0.08 | 3% | 4 Jul → | |
| office | 8–13 | -0.08 | 10% | 3 Jul → | |
| office | 9–13 | -0.03 | 21% | 3 Jul → | |
| office | 12–12 | -0.09 | 19% | 2 Jul → | |
| office | 10–13 | -0.04 | 2% | 2 Jul → | |
| office | 0–13 | -0.09 | 0% | 1 Jul → | |
| office | 7–13 | -0.07 | 9% | 1 Jul → | |
| office | 13–8 | 0.01 | 9% | 1 Jul → | |
| office | 7–13 | -0.02 | 13% | 17 Jun → | |
| office | 13–8 | -0.01 | 12% | 17 Jun → | |
| office | 10–13 | -0.04 | 13% | 15 Jun → | |
| office | 13–1 | 0.02 | 10% | 14 Jun → | |
| office | 13–11 | -0.08 | 10% | 14 Jun → | |
| office | 13–4 | 0.04 | 11% | 14 Jun → | |
| office | 13–10 | -0.02 | 9% | 14 Jun → | |
| office | 8–13 | 0.09 | 14% | 13 Jun → | |
| office | 8–13 | -0.04 | 11% | 12 Jun → | |
| office | 12–12 | 0.02 | 16% | 10 Jun → | |
| office | 6–13 | -0.08 | 3% | 7 Jun → | |
| office | 13–2 | 0.02 | 9% | 5 Jun → | |
| office | 6–13 | -0.01 | 12% | 4 Jun → | |
| office | 12–12 | 0.00 | 9% | 4 Jun → | |
| office | 11–13 | -0.01 | 11% | 3 Jun → | |
| office | 9–13 | -0.01 | 17% | 3 Jun → |
Match data via Leetify.
Recent teammates
- 50Player 12685047 recent matches together
- 99Player 73889915 recent matches together
- 01Player 09780113 recent matches together
- 33Player 49073311 recent matches together
- 98Player 23059816 recent matches together
- 30Player 90503021 recent matches together
- 69Player 98206918 recent matches together
- 15Player 59771516 recent matches together