In Counter-Strike: 2, a Weekly Care Package is Valve’s way of giving back to active members of the community. Players who meet the weekly playtime can receive free item drops for keeping the game alive. In this article, we’ll go over what item skins you can receive in a CS2 Weekly Care Package.
How Does The CS2 Weekly Care Package Work?
Players who spend a certain number of hours playing Counter-Strike in a week will be eligible to receive free item drops in the form of a Weekly Care Package these can even include free CS2 agent skins.
To receive a Weekly Care Package, players must have a Prime-protected account and level up their experience badge. Gaining XP points to level up can be done by simply completing matches on official Valve servers.
What contents will you receive from a Weekly Care Package?
The items in a Weekly Care Package will always follow the same format. In every package, you will receive:
- 2x random graffiti
- 1x random weapon case
- 1x random weapon skin
From these four options, you can only select two. It is most profitable to always choose the weapon case and weapon skin, as graffitis are usually worth less than five cents each. Meanwhile, taking the case and skin will usually net you around fifty cents to a dollar a week.
All possible item skin drops from CS2 Weekly Care Packages
Now that we’ve understood how the Weekly Care Package system works and what items it may drop, let’s answer the main question of what item skins you can actually receive from a CS2 Care Package.
Valve will reward players with a random weapon skin from eight different collections. Though Valve has not released the official drop chances for each rarity, the Counter-Strike community has gathered statistics and made an approximate estimation of the chances:
Weapon Skin Rarity | Chances Of Dropping |
Consumer Grade (Gray) | 76.50% |
Industrial Grade (Light Blue) | 18.10% |
Mil-Spec Grade (Blue) | 4.20% |
Restricted Grade (Purple) | 1.00% |
Classified Grade (Pink) | ~0.2% |
With these drop probabilities in mind, here is a list of all the possible skins you could see in your Weekly Care Package:
The 2018 Inferno Collection
Classified Grade Skins
- SG 553 | Integrale ($3.38 – $96.00)
- Dual Berettas | Twin Turbo ($0.84 – $4.87)
Restricted Grade Skins
- AK-47 | Safety Net ($2.03 – $5.82)
- MP7 | Fade ($2.93 – $5.73)
- P250 | Vino Primo ($0.46 – $5.81)
Mil-Spec Grade Skins
- USP-S | Check Engine ($0.24 – $1.07)
- M4A4 | Converter ($0.37 – $0.63)
- Sawed-Off | Brake Light ($0.57 – $0.60)
- SSG 08 | Hand Brake ($0.21 – $0.72)
Industrial Grade Skins
- Glock-18 | High Beam ($0.07 – $0.08)
- PP-Bizon | Candy Apple ($0.04 – $0.07)
- MAC-10 | Calf Skin ($0.03 – $0.11)
- R8 Revolver | Nitro ($0.03 – $0.17)
Consumer Grade Skins
- AUG | Sweeper ($0.01 – $0.01)
- MP9 | Slide ($0.01 – $0.06)
- MP5-SD | Dirt Drop ($0.01 – $0.03)
- UMP-45 | Mudder ($0.01 – $0.03)
- MAG-7 | Rust Coat ($0.01 – $0.02)
The 2018 Nuke Collection
Classified Grade Skins
- M4A1-S | Control Panel ($3.92 – $54.33)
- Tec-9 | Remote Control ($0.69 – $4.00)
Restricted Grade Skins
- Glock-18 | Nuclear Garden ($0.81 – $6.50)
- AUG | Random Access ($0.41 – $3.94)
- MAG-7 | Core Breach ($0.43 – $3.79)
Mil-Spec Grade Skins
- AWP | Acheron ($0.19 – $1.14)
- MP5-SD | Co-Processor ($0.08 – $0.45)
- P90 | Facility Negative ($0.08 – $0.45)
- P250 | Exchanger ($0.07 – $0.42)
Industrial Grade Skins
- Galil AR | Cold Fusion ($0.02 – $0.18)
- M4A4 | Mainframe ($0.02 – $0.06)
- Negev | Bulkhead ($0.02 – $0.06)
- MP7 | Motherboard ($0.02 – $0.06)
Consumer Grade Skins
- Five-SeveN | Coolant ($0.01 – $0.02)
- P250 | Facility Draft ($0.01 – $0.02)
- PP-Bizon | Facility Sketch ($0.01 – $0.02)
- Nova | Mandrel ($0.01 – $0.02)
- UMP-45 | Facility Dark ($0.01 – $0.02)
The Dust 2 Collection
Classified Grade Skins
- R8 Revolver | Amber Fade ($0.30 – $0.68)
Restricted Grade Skins
- P2000 | Amber Fade ($1.95 – $6.96)
Mil-Spec Grade Skins
- M4A1-S | VariCamo ($0.24 – $0.87)
- SG 553 | Damascus Steel ($0.24 – $0.95)
- PP-Bizon | Brass ($0.21 – $1.40)
Industrial Grade Skins
- AK-47 | Safari Mesh ($0.04 – $1.54)
- Tec-9 | VariCamo ($0.02 – $0.09)
- MAC-10 | Palm ($0.02 – $0.14)
- Five-SeveN | Orange Peel ($0.02 – $0.17)
- Sawed-Off | Snake Camo ($0.02 – $0.12)
Consumer Grade Skins
- P250 | Sand Dune ($0.01 – $0.24)
- P90 | Sand Spray ($0.01 – $0.04)
- G3SG1 | Desert Storm ($0.01 – $0.04)
- SCAR-20 | Sand Mesh ($0.01 – $0.05)
- MP9 | Sand Dashed ($0.01 – $0.05)
- Nova | Predator ($0.01 – $0.04)
The Train Collection
Restricted Grade Skins
- Tec-9 | Red Quartz ($0.05 – $0.13)
Mil-Spec Grade Skins
- Desert Eagle | Urban Rubble ($0.13 – $0.38)
- Sawed-Off | Amber Fade ($0.14 – $0.37)
Industrial Grade Skins
- M4A4 | Urban DDPAT ($0.05 – $1.95)
- MAC-10 | Candy Apple ($0.06 – $0.10)
- MAG-7 | Metallic DDPAT ($0.09 – $0.10)
- P250 | Metallic DDPAT ($0.09 – $0.10)
- SCAR-20 | Carbon Fiber ($0.07 – $0.09)
- P90 | Ash Wood ($0.05 – $0.09)
Consumer Grade Skins
- Five-SeveN | Forest Night ($0.01 – $0.05)
- Nova | Polar Mesh ($0.01 – $0.05)
- PP-Bizon | Urban Dashed ($0.01 – $0.05)
- UMP-45 | Urban DDPAT ($0.01 – $0.05)
- G3SG1 | Polar Camo ($0.01 – $0.06)
The Safehouse Collection
Restricted Grade Skins
- M4A1-S | Nitro ($0.21 – $4.37)
Mil-Spec Grade Skins
- SSG 08 | Acid Fade ($0.73 – $0.80)
- Five-SeveN | Silver Quartz ($0.16 – $0.43)
- FAMAS | Teardown ($0.12 – $0.42)
Industrial Grade Skins
- Galil AR | VariCamo ($0.03 – $0.07)
- USP-S | Forest Leaves ($0.03 – $0.64)
- G3SG1 | VariCamo ($0.03 – $0.06)
- AUG | Condemned ($0.03 – $0.15)
- MP9 | Orange Peel ($0.03 – $0.22)
- M249 | Gator Mesh ($0.03 – $0.07)
Consumer Grade Skins
- SSG 08 | Blue Spruce ($0.01 – $0.15)
- Tec-9 | Army Mesh ($0.01 – $0.02)
- MP7 | Army Recon ($0.01 – $0.02)
- Dual Berettas | Contractor ($0.01 – $0.04)
- SCAR-20 | Contractor ($0.01 – $0.03)
The Lake Collection
Restricted Grade Skins
- Dual Berettas | Cobalt Quartz ($0.06 – $0.14)
Mil-Spec Grade Skins
- SG 553 | Anodized Navy ($0.32 – $0.39)
- USP-S | Night Ops ($0.10 – $0.39)
- P90 | Teardown ($0.10 – $0.37)
Industrial Grade Skins
- AWP | Safari Mesh ($0.02 – $0.80)
- FAMAS | Cyanospatter ($0.02 – $0.46)
- Desert Eagle | Mudder ($0.02 – $0.41)
- XM1014 | Blue Steel ($0.02 – $0.10)
- PP-Bizon | Night Ops ($0.02 – $0.06)
Consumer Grade Skins
- Galil AR | Sage Spray ($0.01 – $0.09)
- G3SG1 | Jungle Dashed ($0.01 – $0.04)
- AUG | Storm ($0.01 – $0.33)
- XM1014 | Blue Spruce ($0.01 – $0.12)
- P250 | Boreal Forest ($0.01 – $0.06)
- SG 553 | Waves Perforated ($0.01 – $0.06)
The Italy Collection
Restricted Grade Skins
- AWP | Pit Viper ($0.15 – $0.42)
Mil-Spec Grade Skins
- Glock-18 | Candy Apple ($0.17 – $0.48)
- MP7 | Anodized Navy ($0.33 – $0.39)
- Sawed-Off | Full Stop ($0.10 – $0.36)
Industrial Grade Skins
- M4A1-S | Boreal Forest ($0.02 – $1.28)
- Nova | Candy Apple ($0.03 – $0.05)
- UMP-45 | Gunsmoke ($0.02 – $0.12)
- Dual Berettas | Stained ($0.02 – $0.09)
- XM1014 | CaliCamo ($0.02 – $0.05)
- P2000 | Granite Marbleized ($0.02 – $0.15)
Consumer Grade Skins
- FAMAS | Colony ($0.01 – $0.08)
- Nova | Sand Dune ($0.01 – $0.05)
- PP-Bizon | Sand Dashed ($0.01 – $0.04)
- Tec-9 | Groundwater ($0.01 – $0.11)
- AUG | Contractor ($0.01 – $0.04)
The Bank Collection
Classified Grade Skins
- P250 | Franklin ($0.44 – $1.16)
Restricted Grade Skins
- AK-47 | Emerald Pinstripe ($1.65 – $7.62)
Mil-Spec Grade Skins
- Desert Eagle | Meteorite ($0.42 – $0.78)
- Galil AR | Tuxedo ($0.21 – $1.07)
- CZ75-Auto | Tuxedo ($0.19 – $0.86)
Industrial Grade Skins
- MAC-10 | Silver ($0.08 – $0.09)
- G3SG1 | Green Apple ($0.04 – $0.08)
- UMP-45 | Carbon Fiber ($0.07 – $0.08)
- Nova | Caged Steel ($0.06 – $0.08)
- Glock-18 | Death Rattle ($0.04 – $0.06)
Consumer Grade Skins
- Tec-9 | Urban DDPAT ($0.01 – $0.07)
- SG 553 | Army Sheen ($0.01 – $0.02)
- MP7 | Forest DDPAT ($0.01 – $0.03)
- Sawed-Off | Forest DDPAT ($0.01 – $0.03)
- Negev | Army Sheen ($0.01 – $0.02)
- R8 Revolver | Bone Mask ($0.01 – $0.03)